1973
|  | Established Daiwa Investment Advisor |
1976 |  | Overseas pension management contract |
1981 |  | Entrusted Middle Eastern government fund |
1985 |  | Established Mitsui Investment Advisor (changed company name to Mitsui Life Global Asset Management in 1999) |
1985 |  | Established Sumise Investment Advisor (changed company name to Sumitomo Life Investment in 1999) |
1985 |  | Established SB Banker's Investment Advisor (changed company name to SB Investment Advisor in 1990) |
1989 |  | Established Taiheiyo Investment Trust (changed company name to Sumisei Global Investment Trust in 1999) |
1993 |  | Established SBM Investment Trust |
1997 |  | Sakura investment advisory and cherry investment trusts merged, Sakura Investment Management launched |
1999 |  | Daiwa SB Investments launched
Daiwa investment adviser, SB investment adviser, three companies merger of S. Bee Eye Em Investment Trust
shareholders' voting rights proportion: Daiwa Securities Group (now Daiwa Securities Group Inc. 44%), Sumitomo Bank Group ( Sumitomo Mitsui Financial Group (44%), TRP Corporation (10%), Sumitomo Trust & Banking (current Sumitomo Mitsui Trust Bank 2%) |
2001 |  | Mitsui Marine Asset Management and Sumitomo Marine Asset Management merge to establish
Mitsui Sumitomo Asset Management |
2002 |  | Sumitomo Mitsui Asset Management launched Mitsuiseimei Global Asset Management, Sakura Investment Management, Mitsui Sumitomo Insurance Asset Management, Sumisei global investment trusts, five companies of the Sumitomo Life Investment merger shareholders' voting rights: Sumitomo Life Insurance (35%), Mitsuiseimei Insurance (currently Taiki Life Insurance 30%), Mitsui Sumitomo Insurance (17.5%), Sumitomo Mitsui Banking Corporation (17.5%) |
2007 |  | Established a representative office in Seoul (closed in May 2013) |
2008 |  | Opened Kansai Sales Office (currently Osaka Branch) |
2009 |  | Opened Shanghai Representative Office |
2010 |  | Signed Principles for Responsible Investment (PRI) |
2012 |  | Business alliance with Singapore management company UOB Asset Management Established a joint venture (JV) UOB-SM Asset Management Limited in Singapore |
2012 |  | Signed Principles for Responsible Investment (PRI) |
2013 |  | Merged with Toyota Asset Management, opened Nagoya branch |
2013 |  | Opened Osaka branch |
2014 |  | Acceptance of the “Responsible Institutional Investor” Principles, Japan Stewardship Code, and publication of policies based on the code Misaki Investment and Strategic Business and Capital Alliances |
2014 |  | Acceptance of the “Responsible Institutional Investor” Principles, Japan Stewardship Code, and publication of policies based on the code |
2015 |  | Nikko Global Wrap made a wholly owned subsidiary
Major investment management company started first direct investment trust sales service via the Internet |
2015 |  | Announcement of the Fiduciary Duty Declaration and Fiduciary Action Plan
Established the Fiduciary Duty Third Party Committee |
2016 |  | In collaboration with the National Institute of Informatics (NII), the “Financial Smart Data Research Center” was established for the purpose of building new technologies in the fintech field. |
2016 |  | Become a consolidated subsidiary of Sumitomo Mitsui Financial Group |
2017 |  | Announcement of “Basic Policy on Customer-First Business Operations” |
2019 |  | Merger of Sumitomo Mitsui Asset Management and Daiwa SB Investments to create
Sumitomo Mitsui DS Asset Management |
2019 |  | Became a supporter to the FSB Task Force on Climate-related Financial Disclosures (TCFD)
|
2020 |  | Announced “Principles of Fiduciary Duties and Sustainability”
Announced “Our ESG Priority Themes”
|
2022 |  | Established subsidiary in Shanghai
Announced "our materiality" to contribute to a sustainable society
Joined the "Net Zero Asset Managers' initiative" |